Please choose your size through measuring | ||||||
Size | Length | Chest | Sleeve | Proposed age (height) | ||
90=2T | 38 cm 15 “ | 70 cm 27.5 “ | 30 cm 11.8 “ | 2 years (80-90cm) | ||
100=3T | 40 cm 15.7 “ | 72 cm 28.3 “ | 32 cm 12.6 “ | 3 years(90-100cm) | ||
110=4T | 42 cm 16.5 “ | 74 cm 29.1 “ | 34 cm 13.4 “ | 4 years(100-105cm) | ||
120=5T | 44 cm 17.3 “ | 76 cm 30 “ | 36 cm 14.2 “ | 5 years(105-110cm) | ||
130=6T | 46 cm 18.1 “ | 78 cm 30.7 “ | 38 cm 15 “ | 6 years(110-120cm) |
Customer reviews
6 reviews for Spring Flower Jacket